![]() PRODUCT DEMO VIDEO |
No more power struggles with this solar generator
|
Features
Maximum Power at a reasonable costNo more equipment is needed for this kit - just add sunshine. Lights + Power + Collection = Security. You get your power packs, solar panels, lights and any necessary cable to completely outfit you for any application. Use as a primary source of power for lighting, cooling and running multiple devices. |
Safe, Silent & Fume FreeUse this solar generator to run inside your room, cabin, base camp tent, anywhere an off-grid or long-stay situation is required. No worries of toxic fumes or dangerous fuel to store. No longer do you have to run an enormous amounts of extension cords to get away from the noise. Completely silent power packs. |
|
Portablity & ModularEasy to move from location to location. The power pack only weighs 26lbs and can be easily carried. Everything comes apart to easily store or fit in your car or cupboard. |
Solar CollectionWith four 30 Watt solar panels for a total of 120 Watts of sun collection power, these solar panels will charge the battery packs in about 6-12 hours. The mono-crystalline solar panel is the most efficient solar panel on the market. You can also recharge your power packs from the wall. |
|
Tested and RuggedYou may not be summitting Everest but our products have. They are ready and have been tested for every one. Family weekend warriors to the hard core adventurer are all using and benefiting from this kit. We have put it through the rigors of all situations. Solar panels are capable of temporary or permanent installation. |
Multiple device at the same timeTalk about multi-tasking, no need to worry about draining the power pack too quickly. This kit can handle charging multiple devices all at the same time. So charge up your phone, run your laptop and light up the night all while blowing up your boat for the next day's float trip. |
|
What's in the Box
2 x Extreme 350 Power Packs 4 x Boulder 30 Solar Panel 4 x Light-A-Life LED Lights 1 x Extreme Universal Inverter (UI) 2 x AC Wall Charger 4 x 12V male cigarette adapter 4 x 9' cord & patented carabiner 1 x chaining cable |
![]() |
Extreme 350 Power Pack |
||
| USAGE | ![]() |
|
| Charges from the following: | Approx. Charge Time: | |
| AC wall charger | 6-7 hours | |
| 12V car adapter | 12 hours | |
| GOAL ZERO Boulder 30 Solar Panel | 12-16 hours | |
| Shelf Life | charge every 3-4 months | |
| Chainable | Yes, with other Extreme 350's | |
| INPUTS | ||
| Charging Port (8.0mm) | 15-16V, 10A max (150W) | |
| OUTPUTS | ||
| Chaining Port (2x Powerpole) | 11-13V, 30A max (400W), not regulated | |
| AC Universal-Port | 400W, Modified-sine wave User-switchable 110/220V AC |
|
| USB Standard Port | 5.0V, 0.5A (2.5W), buck regulated | |
| 12V port (6.0mm, and car adapter) | 11-14V, 10A max (120W), not regulated | |
| INTERNAL | ||
| Battery Type | Lead-acid (AGM) | |
| Battery Capacity | 350Wh (12V, 33Ah) | |
| Battery Voltage Range | 11-14.4V | |
| Life-span | hundreds of cycles | |
| Fuses - Standard Car Fuses | 60A, 2x in parallel | |
| GENERAL | ||
| Weight | 25.7 lbs (11.7 kgs) | |
| Dimensions | 9 x 10 x 3 in (23 x 25.4 x 7.6 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Useage Temp. | 32-104 F (0-40 C) | |
| Optimal Storage Temp. | 70F (21C) | |
Boulder 30 Solar Panel |
||
| USAGE | ![]() |
|
| Charges the following: | Approx. Charge Time: | |
| GOAL ZERO Extreme 350 Power Pack | 12-24 hours | |
| INPUTS | ||
| Solar Panel | Rated Wattage: 30W | |
| Cell Type | Monocrystalline | |
| Open-circuit voltage | 18-20V | |
| Converting Efficiency | 17-18% | |
| OUTPUTS | ||
| 12V charging port (8.0mm) | 14-16V, 2.0A max (30W), not regulated | |
| GENERAL | ||
| Weight (no pkg) | 6.5 lbs (2.9 kg) | |
| Dimensions | 21 x 18 x 1 in (53 x 46 x 2.5 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Operating Temp. | 32-104 F (0-40 C) | |
Extreme Universal Inverter (UI) |
||
| USAGE | ![]() |
|
| Use with the following: | Extreme 350 Power Pack | |
| INPUTS | ||
| 12V Port | Powerpole or male car adapter 11-14V, 30A max (400W) |
|
| OUTPUTS | ||
| 12V port | 6.0mm and female car adapter 11-13V, 10A max (120W) |
|
| USB Standard Port | 5V, 0.5A max (2.5W) | |
| AC Multi-standard outlet | 110/220V AC, user switchable 400W max | |
| GENERAL | ||
| Weight (no pkg) | 1.5 lbs (0.7 kg) | |
| Dimensions | 8 x 6 x 2 in (20 x 15 x 5 cm) | |
| Warranty | 12 Months | |
| Optimal Useage Temp. | 32-104 F (0-40 C) | |
Light-A-Life Light |
||
| USAGE | ![]() |
|
| Hang and chain up to nine Light-A-Life's | ||
| INPUTS | ||
| 12V Port | 6mm or male car adapter 12V, 0.25A max (3W) |
|
| OUTPUTS | ||
| Light | 3W total, bulb or white LEDs | |
| GENERAL | ||
| Weight (no pkg) | 0.7 lbs (0.31 kg) | |
| Dimensions | 2 x 1.6 x 4 in (5.4 x 10.1 x 1 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Useage Temp. | 0-120 F (-17-48 C) | |





















