Features
Practical All-In-One Power Source |
| From the beach to the campground, the practical and powerful Escape 150 gives you 150 watt-hours of rechargeable power. Featuring an integrated 80-watt inverter that provides regulated safe power while protecting your connected devices from power surges. When combined with the Escape 30 Solar Briefcase you have got a powerful emergency backup plan. |
| Leave plugged in at home or cabin and be power ready. Charge up the Escape 150 with the Escape 30 Briefcase with the sun or from the regular wall outlet in about 5 hours. |
What's in the Box
1 x Escape 150 Power Pack 1 x Escape 30 Solar Briefcase 1 x AC wall charger 1 x 12V output female cigarette adapter |
![]() |
Escape 150 Power PackDownload User Guide (.pdf) |
||
| USAGE | ![]() |
|
| Charges from the following: | Approx. Charge Time: | |
| AC wall charger | 5 hours | |
| 12V car adapter | 5-6 hours | |
| GOAL ZERO Boulder 30 Solar Panel | 5 hours | |
| GOAL ZERO Boulder 15 Solar Panel | 10 hours | |
| GOAL ZERO Nomad 13.5 Solar Panel | 12 hours | |
| GOAL ZERO Nomad 27 Solar Panel | 6 hours | |
| GOAL ZERO Escape 30 Solar Briefcase | 5 hours | |
| Shelf Life | charge every 3-4 months | |
| Chainable | No | |
| INPUTS | ||
| Charging Port (4.7mm) | 15-15V, 3A max (45W) | |
| OUTPUTS | ||
| AC US/EURO Port* | 80W, modified-sine wave US port: 110V AC EURO Port: 220V AC |
|
| USB Standard Port | 5.0V, 0.5A (2.5W), buck regulated | |
| 12V port (6.0mm) | 11-14V, 10A max (120W) | |
| INTERNAL | ||
| Battery Type | Lead-acid (AGM) | |
| Battery Capacity | 150Wh (12V, 14Ah) | |
| Battery Voltage Range | 11-14.4V | |
| Life-span | hundreds of cycles | |
| Fuses - Standard Car Fuses | Output: 20A Input: 5A USB: 1A |
|
| GENERAL | ||
| Weight | 3.7 lbs (1.7 kg) | |
| Dimensions | 5.5 x 5 x 15.5 in (14 x 14 x 39 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Operating Temp. | 32-104 F (0-40 C) | |
| Optimal Storage Temp. | 70F (21C) | |
| *Escape 150 Power Pack comes pre-configured as either 110V AC or 220V AC. | ||
Escape 30 Solar BriefcaseDownload User Guide (.pdf) |
||
| USAGE | ![]() |
|
| Charges from the following: | Approx. Charge Time: | |
| Escape 150 Power Pack | 6-8 hours | |
| Extreme 350 Power Pack | 12-24 hours | |
| INPUTS | ||
| Rated Wattage: | 30W | |
| Cell Type: | Mono-crystalline | |
| Open-Circuit Voltage: | 18-20V | |
| Converting Efficiency: | 17-18% | |
| Output | ||
| 12V Charging Port (4.7mm) | ||
| 14-16V, 2.0A max (30W), not regulated | ||
| GENERAL | ||
| Weight | 12.2 lbs (5.5 kg) | |
| Dimensions | 16 x 22 x 1.75 in (44.6 x 55.8 x 2.5 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Operating Temp. | 32-104 F (0-40 C) | |
| Optimal Storage Temp. | 32-86 F (0-30 C) | |
Compare power
|
|
|
|||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price: | |||||||
| 129.95 | 159.95 | 359.95 | 499.95 | 549.95 | 769.95 | 1069.95 | 1999.99 |
| Solar Power: Collect | |||||||
| 3.5 Watts | 7 Watts | 15 Watts | 30 Watts | 30 Watts | 30 Watts | 60 Watts | 60 Watts |
| Power Pack: Storage | |||||||
| 10 Watt Hrs | 10 Watt Hrs | 150 Watt Hrs | 150 Watt Hrs | 150 Watt Hrs | 350 Watt Hrs | 350 Watt Hrs | 1250 Watt Hrs |
| Weight of Kit | |||||||
| 14 oz | 1 Lb | 15 Lb | 25 Lb | 26 Lb | 33.8 Lb | 39.8 Lb | 125 Lb |
| Outputs | |||||||
| USB | USB | USB, DC 12V, AC plug | USB, DC 12V, AC inverter | USB, DC 12V, AC inverter | USB, DC 12V, AC inverter* | USB, DC 12V, AC inverter* | USB, DC 12V, AC inverter |
| Inputs | |||||||
| Solar USB | Solar USB | Solar Wall plug 12V DC Male (sold separately) | Solar Wall plug 12V DC Male (sold separately) | Solar Wall plug 12V DC Male (sold separately) | Solar Wall plug 12V DC Male (sold separately) | Solar Wall plug 12V DC Male (sold separately) | Solar Wall plug 12V DC Male (sold separately) |
| Battery Technology | |||||||
| NIMH 500-1000 Cycles | NIMH 500-1000 Cycles | Lead Acid - AGM 500-800 Cycles | Lead Acid - AGM 500-800 Cycles | Lead Acid - AGM 500-800 Cycles | Lead Acid - AGM 500-800 Cycles | Lead Acid - AGM 500-800 Cycles | Lead Acid - AGM 500-800 Cycles |
| Popular Uses | |||||||
| Cellphone Smartphone MP3 Tablets Kindle, Nook, e-Reader GPS Lights AA Battery Devices AAA Battery Devices* |
Cellphone Smartphone MP3 Tablets Kindle, Nook, e-Reader GPS Lights AA Battery Devices AAA Battery Devices* |
Cellphone Smartphone MP3 Tablets Kindle, Nook, e-Reader GPS Lights Laptop C-PAP machine |
Cellphone Smartphone MP3 Tablets Kindle, Nook, e-Reader GPS Lights Laptop C-PAP machine |
Cellphone Smartphone MP3 Tablets Kindle, Nook, e-Reader GPS Lights Laptop C-PAP machine |
TV 12V Refridgerator Lights Multiple Laptops DSLR Cameras |
TV 12V Refridgerator Lights Multiple Laptops DSLR Cameras |
TV Full Size Refridgerator Lights Freezer Multiple Laptops DSLR Cameras Field Hospital Emergency Response |
| Solar Chain-able | |||||||
| No | No | Yes | No | No | Yes | Yes | Yes |
| Battery Chain-able | |||||||
| No | No | No | No | No | Yes | Yes | Yes |
| Often Used With | |||||||
| Luna LED Light Guide 10 Silicone Sleeve AAA Batteries with Insert Bolt Focus Flashlight |
Luna LED Light Guide 10 Silicone Sleeve AAA Batteries with Insert Bolt Focus Flashlight |
Light-A-Life RockOut Portable Speaker Beverage Heater |
Light-A-Life RockOut Portable Speaker Beverage Heater |
Light-A-Life RockOut Portable Speaker Beverage Heater |
Light-A-Life Boulder 30 Carrying Case Hard Carrying Case |
Light-A-Life Boulder 30 Carrying Case Hard Carrying Case |
Light-A-Life Boulder 30 Tripod Hard Carrying Case |
| Kit Includes | |||||||
| Guide 10 Plus Battery Pack Nomad 3.5 Solar Panel USB Charging Cable Solar Super Charge Cable *Insert incld with purchase of AAA batteries |
Guide 10 Plus Battery Pack Nomad 7 Solar Panel USB Charging Cable Solar Super Charge Cable *Insert incld with purchase of AAA batteries |
Escape 150 Power Pack Boulder 15 Solar Panel Wall Charging Cable 12V DC Female Adapter |
Escape 150 Power Pack Escape 30 Solar Briefcase Wall Charging Cable 12V DC Female Adapter |
Escape 150 Power Pack Escape 30 Solar Briefcase Light-A-Life Wall Charging Cable 12V DC Female Adapter |
Extreme 350 Power Pack Extreme Universal Inverter Boulder 30 Solar Panel Wall Charging Cable 12V DC Adapter |
Extreme 350 Power Pack Extreme Universal Inverter 2X Boulder 30 Solar Panel Wall Charging Cable 12V DC Adapter |
Yeti 1250 Solar Generator 2X Boulder 30 Solar Panel Roll Cart Boulder 30 Carrying Case Wall Charging Cable |





















Merchant response: Thanks for the detailed feedback. We appreciate it.