Features
Powering your Life |
| Get the Extreme 350 as an add-on to your Extreme power kit and enjoy even more power. |
| Whether at base camp on Everest, relief efforts in Haiti or your summer cabin you can have longer lasting power chaining up to a total of four (4) Extreme power packs. That's 1400 watt hours of extreme power. |
| Charge via wall, solar panels or car adapter and use as a primary source of power for lighting, cooling and accessories. |
| LCD status monitor keeps track of power storage in 20% increments. Ergonomic rubberized handle for greater comfort and grip. Backup and replaceable fuses to protect from power surges. Built-in temperature control and fuse systems to ensure safety and long-term performance. |
| Use with Extreme UI - Universal Inverter which provides up to 400 watts of continuous power and 800 watts peak. |
What's in the Box
1 x Extreme 350 Power Pack 1 x AC wall charger |
![]() |
Extreme 350 Power PackDownload User Guide (.pdf) |
||
| USAGE | ![]() |
|
| Charges from the following: | Approx. Charge Time: | |
| AC wall charger | 6-7 hours | |
| 12V car adapter | 12 hours | |
| GOAL ZERO Boulder 30 Solar Panel | 12-16 hours | |
| Shelf Life | charge every 3-4 months | |
| Chainable | Yes, with other Extreme 350's | |
| INPUTS | ||
| Charging Port (8.0mm) | 15-16V, 10A max (150W) | |
| OUTPUTS (requires UI) |
||
| Chaining Port (2x Powerpole) | 11-13V, 30A max (400W), not regulated | |
| AC Universal-Port | 400W, Modified-sine wave User-switchable 110/220V AC |
|
| USB Standard Port | 5.0V, 0.5A (2.5W), buck regulated | |
| 12V port (6.0mm, and car adapter) | 11-14V, 10A max (120W), not regulated | |
| INTERNAL | ||
| Battery Type | Lead-acid (AGM) | |
| Battery Capacity | 350Wh (12V, 33Ah) | |
| Battery Voltage Range | 11-14.4V | |
| Life-span | hundreds of cycles | |
| Fuses - Standard Car Fuses | Two 30A fuses | |
| GENERAL | ||
| Weight | 25.7 lbs (11.3 kgs) | |
| Dimensions | 9 x 10 x 3 in (21.6 x 14.6 x 24 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Useage Temp. | 32-104 F (0-40 C) | |
| Optimal Storage Temp. | 70F (21C) | |










Merchant response: Green filmmaking, way to embrace the technology.