Features
Productivity. Perfected |
| From JFK to LAX, mountaintop to beach scene, keep laptops, tablets and DVD players running for hours longer. The Sherpa 50 Recharger is easy to pack and light to carry so your gear goes the same distance you do and quickly recharges from wall or sun. |
What's in the Box
1 x Sherpa 50 Recharger 1 x AC wall charger 1 x AC Cord 1 x 12V Cigarette Adapter |
![]() |
Sherpa 50 RechargerDownload User Guide (.pdf) |
|
| USAGE | |
| Charge every 3-4 months, to maintain battery life. | |
| For up to 1-year storage, discharge to 50%, remove fuse, shelve in cool temperature. | |
| Charging With: | Approx. Charge Times: |
| AC wall charger | 3 hours |
| 12V car adapter | 3-4 hours |
| Goal Zero Nomad 13 | 6-12 hours |
| INPUTS | |
| Charging Port (8.0mm, blue, circle) | 15-25V (30W max) |
| OUTPUTS | |
| USB Port | 5V, 0-1.5A (7W max), regulated |
| 12V port (6.0mm, green, hexagon) | 12V, 0-6A (75W max), regulated |
| Sidecar port (9mm, side) | 9-13V, 0-10A (75W max), not regulated, Use with Sherpa inverter or for chaining |
| Laptop port (7.4mm, orange, square) | 19V, 0-5A (75W max), regulated |
| AC Inverter (sold seperately) | 110VAC (75W max), modified sine wave |
| INTERNAL | |
| Battery Type | Lithium-ion (NMC) |
| Battery Capacity | 50Wh+ (2x3x3.6V, 2.6Ah cells) |
| Battery Voltage Range | 9-13V |
| Life-span | hundreds of cycles |
| Fuses | 10A, standard car fuse |
| GENERAL | |
| Chainable | yes, with other Sherpa V2 |
| Weight | 1.1 lbs |
| Dimensions | 4.5 x 1.5 x 5 in (11.4 x 3.8 x 12.7 cm) |
| Warranty | 12 Months |
| Certifications | FCC and CE |
| Optimal Useage Temp. | 32-104 F (0-40 C) |








